Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles
$139.00
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Drive by Left Foot: Designed for drivers who have lost control of their right foot or leg. The left foot accelerator pedal is installed to the left of the brake pedal, allowing safe and controlled acceleration using the left foot
- Quick Release Design: Equipped with a quick-connect mechanism, allowing the Left Foot Gas Pedal to be detached from the base plate when not in use. Reinstalls in seconds for convenient switching
- Sturdy & Stable Construction: Made with all-metal construction and precision CNC-machined components for durability and long-term stability NOTE: Not suitable for everyone. Do not use if you feel uncomfortable or unsafe while operating
- Universal Adjustable Fit: Fully adjustable pedal and actuator system, compatible with most automatic transmission vehicles Requires a flat vehicle floor and at least 11 inches of space between the left footrest and gas pedal
- Easy Installation – Truly Portable: No need to bolt into the vehicle floorboard, making it a truly portable solution. Simple to assemble, install, and remove. Portable Version = Bolted Version + Steel Plate
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | 2.25'' Mild Steel Custom Exhaust Kit 16 Gauge Tubing Mandrel Bend Pipe Straight & U-Bend Universal 8PCS remove | Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | AUTO A/C Air Conditioning Evaporator Assembly Kit 2 Vents 3 Speed 12V Electrical Thermostat 4Max Air Volume 600 CFM, Under-Dash A/C Heating Cooling Unit for Car Truck remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | 2.25'' Mild Steel Custom Exhaust Kit 16 Gauge Tubing Mandrel Bend Pipe Straight & U-Bend Universal 8PCS remove | Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | AUTO A/C Air Conditioning Evaporator Assembly Kit 2 Vents 3 Speed 12V Electrical Thermostat 4Max Air Volume 600 CFM, Under-Dash A/C Heating Cooling Unit for Car Truck remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 873D5FCC-341A-5C04-88CC-B4771D453C48 | D68EBCFD-B101-9F2C-2CA3-042B65CE5097 | 365F52A3-6F22-D21C-9A1C-9141894DB2BC | E64D4753-E5A5-F9B3-17FB-175AC291A1DE | 1B1DFC97-712B-04EC-5EB5-2FDC278ECF25 | 59F5C023-4796-B386-A092-75F7AC113B4A | ||
| Rating | ||||||||
| Price | $139.00 | $84.00 | $197.00 | $89.00 | $89.00 | $88.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content |
| About this item
|
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 34 | 46 | 9 | 6 | 15 | 40 | ||
| Shipping |












