Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles
$139.00
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Drive by Left Foot: Designed for drivers who have lost control of their right foot or leg. The left foot accelerator pedal is installed to the left of the brake pedal, allowing safe and controlled acceleration using the left foot
- Quick Release Design: Equipped with a quick-connect mechanism, allowing the Left Foot Gas Pedal to be detached from the base plate when not in use. Reinstalls in seconds for convenient switching
- Sturdy & Stable Construction: Made with all-metal construction and precision CNC-machined components for durability and long-term stability NOTE: Not suitable for everyone. Do not use if you feel uncomfortable or unsafe while operating
- Universal Adjustable Fit: Fully adjustable pedal and actuator system, compatible with most automatic transmission vehicles Requires a flat vehicle floor and at least 11 inches of space between the left footrest and gas pedal
- Easy Installation – Truly Portable: No need to bolt into the vehicle floorboard, making it a truly portable solution. Simple to assemble, install, and remove. Portable Version = Bolted Version + Steel Plate
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Golf Cart Rear Seat Replacement Cushion, Universal Back Seat Cushions for / // /, Waterproof Vinyl Leather & Memory Foam, remove | 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Golf Cart Rear Seat Replacement Cushion, Universal Back Seat Cushions for / // /, Waterproof Vinyl Leather & Memory Foam, remove | 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 873D5FCC-341A-5C04-88CC-B4771D453C48 | B8C72B31-4C6A-4F2A-FFE1-5512EB14D919 | 43207B96-5AD3-D9FF-49A8-A0DEEBFBCC54 | 010754EC-7747-C397-1B3D-040E5CC96F33 | 263D7A5C-2558-0D61-DF66-ECA1D0B0519C | 21ABFC1E-3CA1-B0A5-B056-9CBDB2797D84 | ||
| Rating | ||||||||
| Price | $139.00 | $105.00 | $129.00 | $85.00 | $84.00 | $86.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content |
| About this item
| About this item
|
| About this item
|
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 34 | 28 | 23 | 40 | 51 | 21 | ||
| Shipping |












