New
57″ Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket,
$129.99
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
About this item
- High-Quality Materials:Made with durable ABS plastic and aluminum alloy brackets, the 57-inch rear spoiler ensures excellent durability and corrosion resistance, able to withstand various weather conditions
- Improved Vehicle Stability:Designed with aerodynamic principles in mind, this -style spoiler effectively enhances stability at high speeds, reduces drag, and improves handling performance and safety
- Universal Compatibility:This -style rear spoiler is compatible with most vehicle models, offering adjustable mounting brackets for easy installation on various car types, adding a sporty look
- Stylish Aesthetic:The sleek black design and aerodynamic lines give your car a dynamic, sporty appearance, perfect for owners who want to and enhance their vehicle’s style
- Easy to install and adjust: It includes the mounting bracket and the required parts. The installation process is simple and intuitive. It is equipped with an adjustable bracket, so users can adjust the angle according to their needs and easily complete the punch installation
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Universal 4" to 6" Exhaust Elbow Pipe with Steel Clamp - Silver Chrome or Painted for Car, Truck & Diesel remove | 17 Gallon 64L Top Feed Fuel Cell Gas Tank Aluminum Polished Racing Street Drift Strip with Cap & Level Sender remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Universal 4" to 6" Exhaust Elbow Pipe with Steel Clamp - Silver Chrome or Painted for Car, Truck & Diesel remove | 17 Gallon 64L Top Feed Fuel Cell Gas Tank Aluminum Polished Racing Street Drift Strip with Cap & Level Sender remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | A66FEFF0-8D3C-1A26-70EC-ABF25BC61FEF | AE4BE28D-749B-6674-EA48-326A48AD7246 | F845BE30-BCDC-8C96-F742-EEF521C769C0 | C4FD1DB5-334F-2FD5-B213-7074CCDE7EB9 | CF689D38-C445-9374-6F90-3F27D53D3417 | 92A741D0-68CD-1E94-D5D1-64CA402276FB | ||
| Rating | ||||||||
| Price | $129.99 | $103.99 | $139.99 | $82.99 | $136.99 | $84.99 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | About this item
| About this item
|
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |














