New
4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray
$103.99
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
About this item
- Premium Materials This car lift feet tray is made of high quality chrome vanadium steel. It can ensure high strenh, high hardness, durability and reliability in high-pressure
- CompatibilityThe car lift tray rubber pads is fit for 2 post car lift. The car lift tray supports height adjustment from 3.3 cm to 9 cm, ensuring balance and stability during lifting, making it suitable for various car models
- Function The threaded design ensures that the car lift tray provides stability for the car lift and reduces vibration and friction during lifting. The widened car lift tray area prevents the metal parts of the lift from scratching or damaging the chassis, while protecting the lifting equipment and vehicle. These screw up car lift rubber Tray provide stable and safe support for vehicles
- Package Included4 x 35mm Shaft Diameter Car Lift Tray Rubber Pads. Dimension: 35mm Shaft Diameter
- Notice35MM SHAFT ONLY! DOES NOT FIT 38MM / 50MM SHAFTS — PLEASE MEASURE FIRST!
- NotesPlease check your shaft diameter before placing your order. If you have any quality problem, please contact us in time. We are happy to answer all your confusion about our product within 24 hours
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal Front Air Ride Bag Brackets Kit Cups 4.5" OD Compatible with Any Cars & Trucks with 4.5" Front Coil Spring Diameter remove | Universal Trunk Lid Hinge Kit remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove | Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal Front Air Ride Bag Brackets Kit Cups 4.5" OD Compatible with Any Cars & Trucks with 4.5" Front Coil Spring Diameter remove | Universal Trunk Lid Hinge Kit remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove | Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | AE4BE28D-749B-6674-EA48-326A48AD7246 | 92A741D0-68CD-1E94-D5D1-64CA402276FB | 8331B33E-5C2C-DA4F-AAEA-785BEA08CFB9 | BC87D3D7-4E8A-5800-DCD4-59B940FF318A | D2B6F5BC-5D58-C6D0-05EA-7FECF1E4E4F2 | A6E93D9F-377D-072A-B091-6FB032F49C65 | ||||
| Rating | ||||||||||
| Price | $103.99 | $84.99 | $95.99 | $118.99 | $87.99 | $143.99 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | ||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
|
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |













