Universal 49″ Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit
$86.00
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Racing Harness Bar Complete your safety system upgrade with our seat belt harness bar. Designed with the utmost in quality and durability in mind, these units provide a means to attach a multiple seat belt harness system safely into your vehicle. Also provides a nice interior showpiece along with additional chassis reinforcement into your vehicle.
- Blue Powder coated for durability and smoother surface.Made of high quality light weight Iron for strenh.Provides an attachment point, increase vehicle chassis and stability.
- Direct bolt-on installation.(Some vehicles may require minor modifications) Professional Assembly is Highly Recommended.
- Package Included: 1 X Harness Bar, Mounting Brackets, Hardware as Shown in the Picture Above.
- Forms a rigid 49-inch cross-bar backbone that accepts 4-, 5- or 6-point harnesses, keeping belts at correct shoulder height and reducing body forward movement during hard braking or track-day maneuvers on Ford, Toyota, Honda, Nissan and other universal applications
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | Swivel Car Seat Base 360° Rotating Heavy-duty Swivel Base 3.0mm Steel Plate & 286.6 Lbs Load Capacity Universal Seat Mount for RV Van Camper Truck Bus Commercial Vehicle(Universal Style) remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove | |
|---|---|---|---|---|---|---|
| Name | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | Swivel Car Seat Base 360° Rotating Heavy-duty Swivel Base 3.0mm Steel Plate & 286.6 Lbs Load Capacity Universal Seat Mount for RV Van Camper Truck Bus Commercial Vehicle(Universal Style) remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | 57" Car Rear Wing Spoiler, ABS & Aluminum Alloy Universal Rear Spoiler with Adjustable Bracket, remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 21ABFC1E-3CA1-B0A5-B056-9CBDB2797D84 | E78F9BCA-2015-18B2-4A38-C7E1B26E5437 | 010754EC-7747-C397-1B3D-040E5CC96F33 | E64D4753-E5A5-F9B3-17FB-175AC291A1DE | 43207B96-5AD3-D9FF-49A8-A0DEEBFBCC54 | 69F362CF-DB4A-7B9E-C01B-9C6FE5CAF383 |
| Rating | ||||||
| Price | $86.00 | $91.00 | $89.00 | $89.00 | $129.00 | $87.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
| About this item
|
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |













