New
Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats
$89.99
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Comfortable: The adjustable car seat armrest cover offers shock and wear , ensuring it meets your specific comfort needs with the flexibility to set the angle from 0-120°.
- Construction: Constructed from high-quality PU sponge, ABS, and metal materials, this arm rest cover for car is designed to have a long service life, providing support and comfort during your drives.
- Performance: With stable performance and high reliability, this adjustable armrest delivers optimal functionality and durability for consistent and comfortable use.
- Installation: Enjoy a more comfortable driving experience with added convenience, the recommended installation height is 11 cm between the seat cushion and the bottom of the armrest. (or 2cm up or down according to your needs)
- Versatile Application: Suitable for a wide range of vehicles including cars, , RVs, trucks, boats, and construction machinery, this adjustable armrest is a versatile solution for upgrading comfort and functionality in various settings.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | Universal fender flares "" 4pcs +2.inch (50mm) Over Fender Flares Wheel Arch Extensions Wide Body Set remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove | Universal Front Air Ride Bag Brackets Kit Cups 4.5" OD Compatible with Any Cars & Trucks with 4.5" Front Coil Spring Diameter remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | Universal fender flares "" 4pcs +2.inch (50mm) Over Fender Flares Wheel Arch Extensions Wide Body Set remove | 2 PCS Universal Car Rear Suspension Spring Airbag for Sedans SUV Off-Road Vehicle Noise uction System, Rubber Shock Absorber 85×200 Side Nozzle remove | Universal Front Air Ride Bag Brackets Kit Cups 4.5" OD Compatible with Any Cars & Trucks with 4.5" Front Coil Spring Diameter remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 81B16B3F-4892-BAA5-9A1F-F2B91C3AEEDB | 92A741D0-68CD-1E94-D5D1-64CA402276FB | 25991699-1A54-CE5D-EDAE-F64745828F5B | 23420FDB-A196-C667-DE62-618C7A91E050 | D2B6F5BC-5D58-C6D0-05EA-7FECF1E4E4F2 | 8331B33E-5C2C-DA4F-AAEA-785BEA08CFB9 | ||
| Rating | ||||||||
| Price | $89.99 | $84.99 | $86.99 | $150.99 | $87.99 | $95.99 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content |
| About this item
|
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |














