New
14 inch Universal 6 Hole Silver Aluminum 3 Spoke Muscle Style Racing Steering Wheel with Horn Button Leather Grip Steering Wheel
$119.00
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
About this item
- Material:The silver aluminum spokes of this steering wheel are polished and the front of the grip is made of leather to make the product more durable.
- Comfortable Design:The racing steering wheel product is 14 inches in diameter. The finger grooves on the back of the steering wheel are ergonomically designed to give you a comfortable grip.
- Note:The leather steering wheel is universal, but you will need a 6-hole adapter to install this racing steering wheel into your car before purchase to accommodate steering wheel replacement.
- Suitability: This steering wheel is compatible with standard steering wheel adapters for most vehicles and race cars.
- Features: Half of the steering wheel is black leather and half is aluminum spoke skeleton, beautiful and durable, bring you a different experience.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| 14 inch Universal 6 Hole Silver Aluminum 3 Spoke Muscle Style Racing Steering Wheel with Horn Button Leather Grip Steering Wheel remove | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | AUTO A/C Air Conditioning Evaporator Assembly Kit 2 Vents 3 Speed 12V Electrical Thermostat 4Max Air Volume 600 CFM, Under-Dash A/C Heating Cooling Unit for Car Truck remove | Auto Body Paint Stand, 360° Rotating Heavy Duty Automotive Paint Stand Rack with 2 Wheels, Universal Adjustable Car Parts Painting Stand for Bumpers Fenders Doors Hoo, Silver remove | Golf Cart Rear Seat Replacement Cushion, Universal Back Seat Cushions for / // /, Waterproof Vinyl Leather & Memory Foam, remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | 14 inch Universal 6 Hole Silver Aluminum 3 Spoke Muscle Style Racing Steering Wheel with Horn Button Leather Grip Steering Wheel remove | Left Foot Accelerator Pedal for Disabled Drivers, Portable Adjustable Gas Pedal Conversion with Quick Release & Footrest, All-Metal Split Design, Fits Most Automatic Vehicles remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | AUTO A/C Air Conditioning Evaporator Assembly Kit 2 Vents 3 Speed 12V Electrical Thermostat 4Max Air Volume 600 CFM, Under-Dash A/C Heating Cooling Unit for Car Truck remove | Auto Body Paint Stand, 360° Rotating Heavy Duty Automotive Paint Stand Rack with 2 Wheels, Universal Adjustable Car Parts Painting Stand for Bumpers Fenders Doors Hoo, Silver remove | Golf Cart Rear Seat Replacement Cushion, Universal Back Seat Cushions for / // /, Waterproof Vinyl Leather & Memory Foam, remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 50C0D05F-4D20-2E42-C60E-B8A2AAC177EA | 873D5FCC-341A-5C04-88CC-B4771D453C48 | 21ABFC1E-3CA1-B0A5-B056-9CBDB2797D84 | 1B1DFC97-712B-04EC-5EB5-2FDC278ECF25 | 4CBBECA2-0D20-5360-35C9-D0D624050E83 | B8C72B31-4C6A-4F2A-FFE1-5512EB14D919 | ||
| Rating | ||||||||
| Price | $119.00 | $139.00 | $86.00 | $89.00 | $179.00 | $105.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | About this item
|
|
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |












