New
Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance
$143.99
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
- Ergonomic Design: This car seat headrest features an ergonomic design that properly aligns the neck and head, evenly distributing weight to alleviate pressure during short commutes or long trips, resulting in a relaxed driving experience.
- Memory Foam Core: This headrest contains a memory foam core that provides gentle yet firm support, conforming to the shape of the neck and evenly distributing weight to reduce muscle tension while maintaining consistent support during every drive.
- Skin Friendly PU Leather: The headrest is made from PU leather, which is soft, elastic, and comfortable against the skin. It has a smooth texture that won’t irritate the skin even with prolonged use, and it is easy to clean, simply wipe off dust with a damp cloth.
- Quick Installation: Equipped with a special metal bracket for direct installation, this headrest can be quickly replaced without modifying the seat. Just remove the existing headrest, install the new headrest with the bracket, and adjust it to the desired height.
- Universal Design: The car seat headrest features a 150mm rod distance, making it compatible with most vehicle seats, ensuring a versatile and convenient addition to enhance comfort and support during your travels.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Universal 71.26'' Car Front Bumper Lip Spoiler Body Kits + 78.74"/ 2M Car Side Skirt Extension Rocker Panel Body Kit + 18.9" Auto Rear Lip + Adjustable 8-11" Splitter Ro (+ remove | Universal 4" to 6" Exhaust Elbow Pipe with Steel Clamp - Silver Chrome or Painted for Car, Truck & Diesel remove | Arm Rest for Universal Car Armrest Box with 6 USB Charging Ports, Double Layer Console Organizer for SUV, Truck, Car - () remove | 2.25'' Mild Steel Custom Exhaust Kit 16 Gauge Tubing Mandrel Bend Pipe Straight & U-Bend Universal 8PCS remove | |
|---|---|---|---|---|---|---|
| Name | Universal Car Seat Headrest, Memory Foam PU Leather Replacement Car Headrest Pillow, Car Head Rest with Metal Bracket 150mm Rod Distance remove | 4 Pack 35mm Shaft Diameter Car Lift Round Tray Rubber Pa Fit for 2 Post Car Lift, Screw Up Car Lift Feet Pad, Heightening Feet Plus High Car Lift Tray remove | Universal 71.26'' Car Front Bumper Lip Spoiler Body Kits + 78.74"/ 2M Car Side Skirt Extension Rocker Panel Body Kit + 18.9" Auto Rear Lip + Adjustable 8-11" Splitter Ro (+ remove | Universal 4" to 6" Exhaust Elbow Pipe with Steel Clamp - Silver Chrome or Painted for Car, Truck & Diesel remove | Arm Rest for Universal Car Armrest Box with 6 USB Charging Ports, Double Layer Console Organizer for SUV, Truck, Car - () remove | 2.25'' Mild Steel Custom Exhaust Kit 16 Gauge Tubing Mandrel Bend Pipe Straight & U-Bend Universal 8PCS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A6E93D9F-377D-072A-B091-6FB032F49C65 | AE4BE28D-749B-6674-EA48-326A48AD7246 | A4ED9090-6843-E430-4583-F8EF511EDB42 | C4FD1DB5-334F-2FD5-B213-7074CCDE7EB9 | F6EF6A45-57D1-2610-5C03-7A1F6B029E8E | 16F1884B-0DA3-4117-4AE4-51D85E07BEC0 |
| Rating | ||||||
| Price | $143.99 | $103.99 | $96.99 | $82.99 | $85.99 | $84.99 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
| About this item
| About this item
| About this item
|
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














