New
Universal Fit Painted Glossy White Wing Rear Weatherproof Adjustable Trunk Deck Spoiler with Accessories Kit (57″ Lenh / 8.5″ Bracket Height)
$156.99
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
About this item
- ✅FITMENT: Universal fitment for most vehicles
- ✅Material: Made from High Quality of ABS with Protective Coating. Size: Wing Span 57″, Width: 10.75″, Height” 8.5″
- ✅Performance: This rear spoilers will add a sporty and aggressive look to your car while enhancing aerodynamics by lowering overall drag. These rear spoilers come with adjustable brackets to allow full customization to the total down-force on the car dramatically improving vehicle stability in addition to grip and traction.
- ✅Installation: Bolt-On Design easy to assemble with all parts included. No additional parts needed. We recommend that this item to be installed by a reputable mechanic to and tailor to your vehicle’s specific efficiencies and dynamics.
- ✅Package Includes: 1 x Rear Spoiler, 2 x Aluminum Leg Stem, Installation screws and bracket
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Universal Fit Painted Glossy White Wing Rear Weatherproof Adjustable Trunk Deck Spoiler with Accessories Kit (57" Lenh / 8.5" Bracket Height) remove | Center Console Between Seat Organizer for Minivans, SUVs, with Key Holder & Cup Holders,Phone Storage for Minivan &SUVs, Middle Van Floor Console Organizer Storage Box- Beige remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Universal Fit Painted Glossy White Wing Rear Weatherproof Adjustable Trunk Deck Spoiler with Accessories Kit (57" Lenh / 8.5" Bracket Height) remove | Center Console Between Seat Organizer for Minivans, SUVs, with Key Holder & Cup Holders,Phone Storage for Minivan &SUVs, Middle Van Floor Console Organizer Storage Box- Beige remove | Car Seat Armrest, 1 Pair Universal Adjustable Seat Armrest Shock PU Sponge for Cars, , RVs, Trucks, Boats remove | Air Conditioning Evaporator, 12V 80W Universal Car Air Conditioner Car Evaporator 32 Pass 6 Air Outlets 3 Flow Speed 258CFM Volume, Under-Dash A/C Heat & Cool Unit for Car RV Truck remove | Universal 49" Iron Racing Safety Chassis Seat Belt Harness Rod Bar Compatible With and more car, Works With All 4 Point 5 Point 6 Point Harness Seat Belt Roll Cage Kit remove | New Universal Electric Power Window Lift Regulator Conversion Kit with Switches Wiring and Hardware for 2 Door Pickup SUV Truck Van Car remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 9F993589-E64B-7D4C-D0DE-CCD17FBC351D | AD0C422C-2649-2986-85BB-66C6D792C3C6 | 81B16B3F-4892-BAA5-9A1F-F2B91C3AEEDB | 92A741D0-68CD-1E94-D5D1-64CA402276FB | 25991699-1A54-CE5D-EDAE-F64745828F5B | ADE060F3-6B50-3588-3F9C-D16906A163A6 | ||
| Rating | ||||||||
| Price | $156.99 | $89.99 | $89.99 | $84.99 | $86.99 | $89.99 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | About this item
| About this item
|
| About this item
|
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |














